Name |
T.C. No. |
Admission No. |
Class |
Date of Issue |
ABHIRAM BIJU | 97932 | 16754 | X C | 24/12/2024 |
SANAYA SINGH | 97931 | 19725 | II A | 23/12/2024 |
KALHARA P | 97930 | 19115 | IV A | 20/12/2024 |
AARADHYA NAHAK | 97929 | 20120 | I B | 14/12/2024 |
ARADHYA SINGH | 97928 | 19313 | VI A | 05/12/2024 |
ANUSHKA KUMARI | 97924 | 20108 | I B | 23/10/2024 |
DEVANSH D | 97927 | 20101 | I D | 26/11/2024 |
ALDRIN LOUIS | 97925 | 19527 | III B | 06/11/2024 |
AAYUSH ANEESH | 97926 | 20189 | I B | 06/11/2024 |
ABHIMANYU A R | 97923 | 19370 | III C | 08/10/2024 |
MOHIT KUMAR | 97922 | 19279 | IX B | 07/10/2024 |
MANONIT KUMAR | 97921 | 19278 | XI A | 07/10/2024 |
NONGSAIBAM HADIQAH | 97920 | 20311 | I C | 04/10/2024 |
Archive