Name |
T.C. No. |
Admission No. |
Class |
Date of Issue |
ESHANI JITHESH | 98004 | 18088 | VIII | 17/04/2025 |
REYANSH CHOWDHARY | 98003 | 20039 | I | 17/04/2025 |
SATHYADEV KRISHNA P | 98002 | 19910 | III | 16/04/2025 |
RITHIKA C RATEESH | 98001 | 18047 | VIII | 11/04/2025 |
ANJANA CHOUDHARY | 98000 | 20087 | II | 11/04/2025 |
SUJIT KUMAR PAL | 97999 | 19305 | IX | 11/04/2025 |
MANMEET SINGH | 97998 | 19494 | VI | 09/04/2025 |
NAWAAL EID FATHIMA | 97997 | 17189 | X | 08/04/2025 |
MUHAMMED ASHHAB | 97996 | 17993 | VIII | 08/04/2025 |
AMEYA JOHN | 97995 | 17897 | VIII | 08/04/2025 |
BHISRUDHIN BHASI | 97994 | 17711 | IX | 08/04/2025 |
ADIKESH A S | 97993 | 17354 | X | 08/04/2025 |
SREEHARINARAYANAN V S | 97992 | 19887 | XII B | 08/04/2025 |
RISHABH CHAUDHARY | 97991 | 20355 | V B | 08/04/2025 |
SURBHI S R | 97990 | 18509 | VII D | 07/04/2025 |
AARAV A A | 97989 | 19966 | 2 A | 07/04/2025 |
AAYUSH R | 97988 | 19535 | V C | 07/04/2025 |
ADITHY R | 97987 | 18825 | VIII | 07/04/2025 |
AAVYA YADAV | 79786 | 20425 | I | 07/04/2025 |
CHIRAG R | 97984 | 20249 | IX | 04/04/2025 |
K J HARINANDAN | 97983 | 17920 | VIII | 29/03/2025 |
S NAVEEN | 97982 | 19893 | X | 29/03/2025 |
DEVYANSH | 97981 | 20275 | VIII | 29/03/2025 |
LENIN A RAHUL | 97980 | 20322 | I | 29/03/2025 |
ASHWANTH VINAY | 97979 | 20010 | VIII | 29/03/2025 |
SONAKSHI NISHAD | 97978 | 20269 | VIII | 29/03/2025 |
DEVANG NISHAD | 97977 | 20270 | VIII | 29/03/2025 |
SAKSHAM CHAUHAN | 97976 | 20031 | VI | 29/03/2025 |
SPARSH | 97975 | 20276 | VI | 29/03/2025 |
ADHIDEV T S | 97974 | 19118 | V | 29/03/2025 |
PINJARI JAHIR | 97973 | 20308 | VI | 29/03/2025 |
SAHIL | 97972 | 20266 | VI | 29/03/2025 |
NAMRA FATHIMA NAMLAL | 97971 | 19376 | IV | 29/03/2025 |
ABHISHEK GURJAR | 97970 | 19316 | VII | 29/03/2025 |
SAHIL GURJAR | 97969 | 19315 | VI | 29/03/2025 |
SHAIK AASTHA | 97968 | 19609 | X | 29/03/2025 |
MOHAMMED ZAYAN | 97967 | 19976 | II | 29/03/2025 |
PINJARI MANEESHA | 97966 | 20307 | VII | 29/03/2025 |
ADRIK MUKHERJEE | 97965 | 19982 | II | 29/03/2025 |
BHAVIKA | 97963 | 20265 | IX | 29/03/2025 |
RINTA GLODY | 97962 | 17651 | IX | 29/03/2025 |
ASBAH ZAHRIN | 97961 | 20074 | I | 29/03/2025 |
SADHU HANISH | 97960 | 20136 | VI | 29/03/2025 |
SADHU DEVANSH | 97959 | 20049 | I | 29/03/2025 |
SAKITYA S | 97958 | 20060 | I | 29/03/2025 |
ADWAITH PREJEESH | 97957 | 20003 | V | 28/03/2025 |
SANVIYA SHAJI | 97956 | 19284 | VI | 27/03/2025 |
MD SUFIYAN NAWAJ KHAN | 97955 | 20086 | II | 27/03/2025 |
SHAIK AMEEN PEER | 97954 | 19608 | VI | 27/03/2025 |
ALEENA MARIAM JOSHY | 97953 | 19282 | VIII | 27/03/2025 |
स्वरित यादव | 97952 | 18310 | XII | 27/03/2025 |
SWARIT YADAV | 97952 | 18310 | XII | 27/03/2025 |
GAURAV PRAJAPATI | 97951 | 20252 | IX | 27/03/2025 |
KUNAL PRAJAPATI | 97950 | 20251 | VII | 27/03/2025 |
DIVYANSHI | 97949 | 19319 | VII | 27/03/2025 |
BARISH BHANU M C | 97948 | 17089 | IX | 27/03/2025 |
GOURI NANDHANA | 97947 | 16008 | XI | 27/03/2025 |
THANU SRI A | 97944 | 20173 | IX | 27/03/2025 |
DATTI LOHITH | 97943 | 19573 | VII | 27/03/2025 |
DATTI LOKESH | 97942 | 19574 | VII | 27/03/2025 |
SAM SAROHA | 97941 | 19310 | VI | 27/03/2025 |
RONAK SAROHA | 97939 | 19311 | V | 27/03/2025 |
SANDHYA KUMARI | 97946 | 19290 | VIII D | 27/03/2025 |
ROMA SINGH | 97945 | 19291 | V C | 27/03/2025 |
AARUSHI B | 97938 | 19271 | IX D | 17/02/2025 |
AYUSHI B | 97937 | 18966 | IV D | 17/02/2025 |
SHIVAY PANCHAL | 97936 | 19691 | II A | 13/02/2025 |
AADRITI MISHRA | 97935 | 19957 | I A | 07/02/2025 |
ANUSHKA | 97934 | 19545 | IV D | 05/02/2025 |
ANAMIKA ANIL | 97933 | 18247 | VI D | 03/02/2025 |
ABHIRAM BIJU | 97932 | 16754 | X C | 24/12/2024 |
SANAYA SINGH | 97931 | 19725 | II A | 23/12/2024 |
KALHARA P | 97930 | 19115 | IV A | 20/12/2024 |
AARADHYA NAHAK | 97929 | 20120 | I B | 14/12/2024 |
ARADHYA SINGH | 97928 | 19313 | VI A | 05/12/2024 |
ANUSHKA KUMARI | 97924 | 20108 | I B | 23/10/2024 |
DEVANSH D | 97927 | 20101 | I D | 26/11/2024 |
ALDRIN LOUIS | 97925 | 19527 | III B | 06/11/2024 |
AAYUSH ANEESH | 97926 | 20189 | I B | 06/11/2024 |
ABHIMANYU A R | 97923 | 19370 | III C | 08/10/2024 |
MOHIT KUMAR | 97922 | 19279 | IX B | 07/10/2024 |
MANONIT KUMAR | 97921 | 19278 | XI A | 07/10/2024 |
NONGSAIBAM HADIQAH | 97920 | 20311 | I C | 04/10/2024 |
Archive